Player Stats
# | SKATER | GP | G | A | PTS | PIM | PPG | SHG | GWG | HIT |
---|---|---|---|---|---|---|---|---|---|---|
Pabst, Will | 19 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | |
Vijuk, Dean | 17 | 6 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | |
Lotito, Jack | 19 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | |
Dine, Clayton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pisano, Alex | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vagias, Aristides | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
Papp, James | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Bastedo, Charles | 19 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | |
Zorovich, Blake | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Sena, Johnny | 19 | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | |
Schmidt, Henry | 19 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | |
Gattone, Marco | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Hickman, Grant | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sramek, Harry | 19 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | |
Pasternak, Jack | 19 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
Tantaro, Arden | 19 | 5 | 4 | 9 | 2 | 1 | 0 | 1 | 0 | |
Svete, Jonathan | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alessi, Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colony, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Murphy, Christopher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nofsinger, Barrett | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Machon, Braden | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Schmidt, Sam | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
White, Cristian | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
Imburgia, Sean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessi, Cole | 17 | 17 | 10 | 7 | 0 | 0 | 1 | 37 | 2.22 | 851 | 380 | 343 | 0.903 | |
Imburgia, Sean | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 68 | 11 | 11 | 1.0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |